speed_filter.RdRemove Argos location based on speed characteristics.
speed_filter( data, selqual = c(0, 1, 2, 3), speed1 = 7, speed2 = 10, timespeed2 = 12, noid = "noid", date = "dateloc", long = "longitude", lat = "latitude", qual = "quality", crs = "+proj=utm +zone=17 +datum=NAD83 +ellps.default=GCS" )
| data | Cleaned Argos location data frame |
|---|---|
| selqual | Location qualities to keep |
| speed1 | Lower speed |
| speed2 | Upper speed |
| timespeed2 | Duration of upper speed |
| noid | Column name of animal id |
| date | Column name of location date |
| long | Column name of longitude |
| lat | Column name of latitude |
| qual | Column name of location quality |
| crs | proj4string of UTM zone of study area |
A data frame with 12 variables
## See vignette